2010 Jeep Compass Sport Rear Braking System Diagram
In this article, we consider the first-generation Jeep Compass (MK49) after a facelift, produced from 2011 to 2017. Here you will find fuse box diagrams of Jeep Compass 2011, 2012, 2013, 2014, 2015, 2016 and 2017, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout).
See other Jeep Compass:
Fuse Layout Jeep Compass 2011-2017
Cigar lighter (power outlet) fuses in the Jeep Compass are the fuses #11 (Power Outlet), #13 (Cigar Lighter / Rear Power Supply Outlet) and #16 (Cigar Lighter, if equipped) in the engine compartment fuse box.
Integrated Power Module (IPM)
An Integrated Power Module is located in the engine compartment near the air cleaner assembly.
This center contains cartridge fuses and mini fuses.
A label that identifies each component may be printed on the inside of the cover.
Fuse box diagrams
2011, 2013
Assignment of the fuses (2011, 2013)
Cavity | Cartridge Fuse | Mini-Fuse | Description |
---|---|---|---|
1 | Empty | Empty | |
2 | 15 Amp Lt Blue | AWD/4WD Control Module | |
3 | 10 Amp Red | Rear Center Brake Light Switch | |
4 | 10 Amp Red | Ignition Switch/ Occupant Classification Module | |
5 | 20 Amp Yellow | Trailer Tow | |
6 | 10 Amp Red | Power Mirror/ Steering Control Satellite Radio/Hands-Free Phone | |
7 | 30 Amp Green | Ignition Off Draw | |
8 | 30 Amp Green | Ignition Off Draw | |
9 | 40 Amp Green | Power Seats | |
10 | 20 Amp Yellow | Power Locks/Interior Lighting | |
11 | 15 Amp Lt Blue | Power Outlet | |
12 | 20 Amp Yellow | 115V AC Inverter | |
13 | 20 Amp Yellow | Cigar Lighter | |
14 | 10 Amp Red | Instrument Cluster | |
15 | 40 Amp Green | Radiator Fan | |
16 | 15 Amp Lt Blue | Dome Lamp/ Sunroof/Rear Wiper Motor | |
17 | 10 Amp Red | Wireless Control Module | |
18 | 40 Amp Green | Auto Shutdown Relay | |
19 | 20 Amp Yellow | Radio Amplifiers | |
20 | 15 Amp Lt Blue | Radio | |
21 | 10 Amp Red | Intrusion Module/ Siren - If Equipped | |
22 | 10 Amp Red | Heating, AC/ Compass | |
23 | 15 Amp Lt Blue | Auto Shutdown Relay | |
24 | 15 Amp Lt Blue | Power Sunroof | |
25 | 10 Amp Red | Heated Mirror - If Equipped | |
26 | 15 Amp Lt Blue | Auto Shutdown Relay | |
27 | 10 Amp Red | Airbag Control Module | |
28 | 10 Amp Red | Airbag Control Module/Occupant Classification Module | |
29 | Hot Car (No Fuse Required) | ||
30 | 20 Amp Yellow | Heated Seat - If Equipped | |
31 | 10 Amp Red | Headlamp Washer -If Equipped | |
32 | 30 Amp Pink | Auto Shutdown Relay | |
33 | 10 Amp Red | J1962 Conn/ Powertrain Control Module | |
34 | 30 Amp Pink | Antilock BrakeValve | |
35 | 40 Amp Green | Antilock Brake Pump | |
36 | 30 Amp Pink | Headlamp/Washer Control/Smart Glass - If Equipped | |
37 | 25 Amp Natural | Diesel Fuel Heater -If Equipped |
2012
Assignment of the fuses (2012)
Cavity | Cartridge Fuse | Mini-Fuse | Description |
---|---|---|---|
1 | Empty | Empty | |
2 | 15 Amp Lt Blue | AWD/4WD Control Module - If Equipped | |
3 | 10 Amp Red | Rear Center Brake Light Switch | |
4 | 10 Amp Red | Ignition Switch/ Occupant Classification Module | |
5 | 20 Amp Yellow | Trailer Tow - If Equipped | |
6 | 10 Amp Red | Power Mirror/Airbag Occupant Classification Module/Steering Control Satellite Radio (If Equipped) | |
7 | 30 Amp Green | Ignition Off Draw | |
8 | 30 Amp Green | Ignition Off Draw | |
9 | 40 Amp Green | Power Seats | |
10 | 20 Amp Yellow | Power Locks | |
11 | 15 Amp Lt Blue | Power Outlet | |
12 | 20 Amp Yellow | AC Inverter | |
13 | 20 Amp Yellow | Rear Power Supply Outlet | |
14 | 10 Amp Red | Instrument Cluster/ Interior Lighting | |
15 | 40 Amp Green | Radiator Fan | |
16 | 15 Amp Lt Blue | Sunroof/Cigar Lighter (If Equipped) | |
17 | 10 Amp Red | Wireless Control Module | |
18 | 40 Amp Green | Auto Shutdown Relay | |
19 | 20 Amp Yellow | Radio Amplifiers | |
20 | 15 Amp Lt Blue | Radio | |
21 | 10 Amp Red | Intrusion Module/ Siren - If Equipped | |
22 | 10 Amp Red | Heating, AC/ Compass | |
23 | 15 Amp Lt Blue | Auto Shutdown Relay | |
24 | 15 Amp Lt Blue | Power Sunroof - If Equipped | |
25 | 10 Amp Red | Heated Mirror - If Equipped | |
26 | 15 Amp Lt Blue | Auto Shutdown Relay | |
27 | 10 Amp Red | Airbag Control Module | |
28 | 10 Amp Red | Airbag Control Module/Occupant Classification Module | |
29 | Hot Car (No Fuse Required) | ||
30 | 20 Amp Yellow | Heated Seat - If Equipped | |
31 | 10 Amp Red | Headlamp Washer -If Equipped | |
32 | 30 Amp Pink | Auto Shutdown Relay | |
33 | 10 Amp Red | ABS Module/J1962 Diagnostic Link/ Powertrain Control Module | |
34 | 30 Amp Pink | Antilock BrakeValve | |
35 | 40 Amp Green | Antilock Brake Pump | |
36 | 30 Amp Pink | Headlamp/Washer Control/Smart Glass - If Equipped | |
37 | 25 Amp Natural | 110 Inverter - If Equipped/Diesel Fuel Heater - If Equipped |
2014, 2015
Assignment of the fuses (2014, 2015)
Cavity | Cartridge Fuse | Mini-Fuse | Description |
---|---|---|---|
1 | 20 Amp Blue | Trailer Tow - If Equipped | |
2 | 15 Amp Lt Blue | AWD/4WD Control Module -If Equipped | |
3 | 10 Amp Red | Rear Center Brake Light Switch | |
4 | 10 Amp Red | Ignition Switch/Occupant Classification Module | |
5 | 15 Amp Lt Blue | Batter)- Feed For Power Tech | |
6 | 10 Amp Red | Power Mirror/Steering Control Satellite Radio/Hands-Free Phone | |
7 | 30 Amp Green | Ignition Off Draw | |
8 | 30 Amp Green | Ignition Off Draw | |
9 | 40 Amp Green | Power Seats | |
10 | 20 Amp Yellow | Power Locks/Interior Lighting | |
11 | 15 Amp Lt Blue | Power Outlet | |
12 | 20 Amp Yellow | 115V AC Inverter - If Equipped | |
13 | 20 Amp Yellow | Cigar Lighter | |
14 | 10 Amp Red | Instrument Cluster | |
15 | 40 Amp Green | Radiator Fan | |
16 | 15 Amp Lt Blue | Dome Lamp/Sunroof/Rear Wiper Motor | |
17 | 10 Amp Red | Wireless Control Module | |
18 | 40 Amp Green | Auto Shutdown Relay | |
19 | 20 Amp Yellow | Radio Amplifiers | |
20 | 15 Amp Lt Blue | Radio | |
21 | 10 Amp Red | Intrusion Module/Siren - If Equipped | |
22 | 10 Amp Red | Heating, AC/Compass | |
23 | 15 Amp Lt Blue | Auto Shutdown Relay | |
24 | 15 Amp Lt Blue | Power Sunroof - If Equipped | |
25 | 10 Amp Red | Heated Mirror - If Equipped | |
26 | 15 Amp Lt Blue | Auto Shutdown Relay | |
27 | 10 Amp Red | Airbag Control Module | |
28 | 10 Amp Red | Airbag Control Module/ Occupant Classification Module | |
29 | Hot Car (No Fuse Required) | ||
30 | 20 Amp Yellow | Heated Seat - If Equipped | |
31 | 10 Amp Red | Headlamp Washer - If Equipped | |
32 | 30 Amp Pink | Auto Shutdown Relay | |
33 | 10 Amp Red | J1962 Conn/Powertrain Control Module | |
34 | 30 Amp Pink | Antilock BrakeValve | |
35 | 40 Amp Green | Antilock Brake Pump | |
36 | 30 Amp Pink | Head lamp/Washer Control/ Smart Glass - If Equipped | |
37 | 25 Amp Clear | Diesel Fuel Heater - If Equipped |
2016, 2017
Assignment of the fuses (2016, 2017)
Cavity | Cartridge Fuse | Mini-Fuse | Description |
---|---|---|---|
1 | 20 Amp Blue | - | Trailer Tow - If Equipped |
2 | — | 15 Amp Lt Blue | AVVD/4VVD Control Module -If Equipped |
3 | — | 10 Amp Red | Rear Center Brake Light Switch |
4 | - | 10 Amp Red | Ignition Switch/Clock Spring |
5 | - | 15 Amp Lt Blue | Battery Feed For Power Tech |
6 | 10 Amp Red | Power Mirror/Steering Control Satellite Radio/Hands-Free Phone | |
7 | - | 30 Amp Green | Ignition Off Draw |
8 | - | 30 Amp Green | Ignition Off Draw |
9 | 40 Amp Green | - | Power Seats |
10 | - | 20 Amp Yellow | Power Locks/Interior Lighting |
11 | - | 15 Amp Lt Blue | Power Outlet |
12 | — | 20 Amp Yellow | 115V AC Inverter - If Equipped |
13 | - | 20 Amp Yellow | Cigar Lighter |
14 | - | 10 Amp Red | Instrument Cluster |
15 | 40 Amp Green | - | Radiator Fan |
16 | — | 15 Amp Lt Blue | Dome Lamp/Sunroof/Rear Wiper Motor |
17 | - | 10 Amp Red | Wireless Control Module |
18 | 40 Amp Green | - | Auto Shutdown Relay |
19 | - | 20 Amp Yellow | Radio Amplifiers |
20 | - | 15 Amp Lt Blue | Radio |
21 | — | 10 Amp Red | Intrusion Module/Siren - If Equipped |
22 | - | 10 Amp Red | Heating, AC/Compass |
23 | - | 15 Amp Lt Blue | Auto Shutdown Relay |
24 | - | 15 Amp Lt Blue | Power Sunroof - If Equipped |
25 | - | 10 Amp Red | Heated Mirror - If Equipped |
26 | - | 15 Amp Lt Blue | Auto Shutdown Relay |
27 | - | 10 Amp Red | Airbag Control Module |
28 | 10 Amp Red | Airbag Control Module/ Occupant Classification Module | |
29 | — | — | Hot Vehicle (No Fuse Required) |
30 | - | 20 Amp Yellow | Heated Seat - If Equipped |
31 | — | 10 Amp Red | Headlamp Washer - If Equipped |
32 | 30 Amp Pink | - | Auto Shutdown Relay |
33 | — | 10 Amp Red | J1962 Conn/Powertrain Control Module |
34 | 30 Amp Pink | - | Antilock BrakeValve |
35 | 40 Amp Green | - | Antilock Brake Pump |
36 | 30 Amp Pink | — | Headlamp/Washer Control/ Smart Glass - If Equipped |
37 | — | 25 Amp Clear | Diesel Heater and H2/MOD power top |
Learn more:
2010 Jeep Compass Sport Rear Braking System Diagram
Source: https://fuse-box.info/jeep/jeep-compass-mk49-2011-2017-fuses